China Hub Bearing-Rear (Inner Pw-P 9052 + Outer Pw-P 9053 Bearings) Daewoo Nexia Companies – AUTO WHEEL BEARING KITS FOR CAR – VSPZ Detail:
VSPZ wheel bearing kit is mainly composed of wheel bearing, installation accessories and grease. The related accessories of the kits are designed and manufactured on the basis of the original accessories of vehicle with high installation accuracy and convenient installation.
VSPZ have over 300 of the most popular wheel bearings in range which covers over 42,000 applications for modern and relevant vehicles. The range includes a complete selection of Wheel Bearings and Hub Bearings and only OEM Quality ABS Sensors and Impulse Rings are use in production. All accessories for fitment are included where necessary, whether it’s a bearing or hub, you’ll find all the nuts & bolts.
VSPZ wheel Bearing range uses the latest materials and production facilities to ensure quality and reliability is maintained. As a safety critical item, our wheel bearings are subjected to a multitude of tests to ensure that the final product meets stringent performance requirements.
Wheel Bearing Kits
OE NO. | APPLICATION |
871498625A | AUDIVW |
160319290486458 | OPELVAUXHALL |
3350.1895654074 | CITROENPEUGEOT |
5890991 | FIAT |
1914986256N0498625 | AUDISEATIVW |
4B0498625893498625893498625B893498625D | AUDISKODAVW |
321498625B321498625C321498625D321498625E | AUDIVW |
11417715024196 | FORD |
3350.2095619161 | CITROENPEUGEOT |
1H0498625 | AUDIVW |
7701205780 | RENAULT |
431498625443498625 | AUDIVW |
3307.563350.1695619160 | CITROENPEUGEOT |
3350.1795654076 | CITROENPEUGEOT |
3350.27717144739567217680 | CITROENFIATPEUGEOT |
271394271643 | VOLVO |
1133023 | FORD |
1263300051 | MERCEDES-BENZ |
3981590SE025140301A | SEAT |
1243500549124350064912498004161249800516 | MERCEDES-BENZ |
191498625A331598625A331598625B357498625 | AUDISEATVW |
58909990 | FIAT |
6081588371714476717144777173761271737613 | ALFA ROMEOFIAT |
10531155025899 | FORD |
160319590510544 | OPELVAUXHALL |
7L0498287 | VW |
191598625311498071BS6U0598625 | AUDIVW |
7701463523 | RENAULT |
5890992 | FIAT |
1243500749129350004912998000161299800116 | MERCEDES-BENZ |
5027620 | FORD |
431498625A443498625B443498625C443498625E | AUDIVW |
39815883981589SE021140301ASE021140301B | SEAT |
3981594SE021149002A | SEAT |
3748.09 | CITROENIPEUGEOT |
116330005111658600336113300725 | MERCEDES-BENZ |
1155860235115586083511558611351233500068 | MERCEDES-BENZ |
600154769677012057797701464049 | DACIARENAULT |
7701205170 | RENAULT |
7M049862510017187M3498625 | AUDIFORDSEATVW |
271262 | VOLVO |
160319690510542 | OPELVAUXHALL |
3748.39 | CITROEN |
6081590271714457717530611587565 | ALFAROMEOFIATFORD |
7701205972 | RENAULT |
71714478 | ALFAROMEOLANCIA |
5025901 | FORD |
450115491614547701205416 | OPELRENAULTVAUXHALL |
3289809195608 | OPELAUXHALL |
1J04986251J0598625 | AUDISEATSKODAVW |
701498625701598625A7D0498625701598625 | AUDIVW |
281498625 | AUDI |
2013300251 | MERCEDES-BENZ |
3748.42 | CITROEN |
16032119117622 | OPELVAUXHALL |
5007027 | FORD |
110745611074573121107456 | BMW |
11133000511115860433 | MERCEDES-BENZ |
11533000511155860333 | MERCEDES-BENZ |
211498071211498071BS | AUDIVW |
5007029 | FORD |
163109160428616072869001672190486457 | OPELVAUXHALL |
5007028 | FORD |
5007030 | FORD |
4A05986254A0598625A | AUDIVW |
321498625A | AUDIVW |
1108408110840933411108408 | BMW |
171498625171498625A171498625B171498625C | AUDIVW |
3350.117901335011 | CITROENPEUGEOT |
3350.07 | CITROENPEUGEOT |
5007114 | FORD |
5007039 | FORD |
5007040 | FORD |
3748.103748.1395562212 | CITROEN PEUGEOT |
58909943981586SE028140301A | FIATSEAT |
160319190486460 | OPELVAUXHALL |
5008716 | FORD |
5010762 | FORD |
3701.423748.1595619162 | CITROENPEUGEOT |
160428790486461 | OPELVAUXHALL |
2013300151 | MERCEDES-BENZ |
7701465647 | RENAULT |
111957131211119571 | BMW |
5011392 | FORD |
5011391 | FORD |
77012056927701462021 | RENAULT |
5012477 | FORD |
5012347 | FORD |
5012178 | FORD |
5013161 | FORD |
5007036 | FORD |
5007041 | FORD |
160306516031939000514790486463 | OPELVAUXHALL |
5015586 | FORD |
5015857 | FORD |
5015650 | FORD |
3748.1795654078 | CITROENPEUGEOT |
77014620207701463231 | RENAULT |
7701204667 | RENAULT |
7701463986 | RENAULT |
77012055967701463987 | RENAULT |
160319490486467 | OPELVAUXHALL |
3350.1995654077 | CITROENPEUGEOT |
10195611137830502065450206555030538 | FORD |
1D0498625B443498625A443498625F4A0498625 | AUDISKODAVW |
GHK1933 RFM000060 | ROVER |
5890989 | FIAT |
58909865890988 | FIAT |
7701204696 | RENAULT |
3350.15 | CITROENPEUGEOT |
50206565024195 | FORD |
5024251 | FORD |
60815880589098760815880771714460 | ALFA ROMEOFIAT |
3350.213350.29 | CITROENPEUGEOT |
GHK1366RFM000050 | ROVER |
GHK1549GHK1550 | ROVER |
5025675 | FORD |
GHK1287RFM001287EVA | ROVER |
ADU9665EVAGHK1286 | ROVER |
5027447 | FORD |
5027448 | FORD |
5027621 | FORD |
5027622 | FORD |
608158826081588271714472 | ALFA ROMEOFIAT |
3748.33 | CITROENPEUGEOT |
GHK1569 | ROVER |
GHK1570 | ROVER |
7701204666 | RENAULT |
1243300351124330055112433002511293300051 | MERCEDES-BENZ |
140330005114033300251 | MERCEDES-BENZ |
GHK 1483RFM001483EVA | ROVER |
1403500049140350014914098004161409800516 | MERCEDES-BENZ |
271589271591 | VOLVO |
7701465646 | RENAULT |
71714466 | FIAT |
71714468 | FIAT |
71714480 | FIAT |
3350.28717144749567217780 | CITROENFIATPEUGEOT |
8D0498625A | AUDIVW |
3350.243350.30 | CITROENPEUGEOT |
3350.2671714452 | CITROENPEUGEOT |
5030223 | FORD |
5030224 | FORD |
2D049862560433000256113300825 | AUDIMERCEDES-BENZ |
90235000689023501410 | MERCEDES-BENZ |
7701204692 | RENAULT |
7701204693 | RENAULT |
100171911043627M0598625A7M0598625 | FORDSEATVW |
3748.34 | CITROENPEUGEOT |
3748.35 | CITROENPEUGEOT |
1J0598477 | AUDISEATSKODAVW |
GHK1560GHK1596RLB000050 | ROVER |
GHK1561GHK1597 | ROVER |
GHK1559RUD100070 | ROVER |
CKP7058EVAGHK1551 | ROVER |
7701204868 | RENAULT |
77012048677701205477 | RENAULT |
7701204690 | RENAULT |
7701204689 | RENAULT |
6025170050 | RENAULT |
6025171137 | RENAULT |
3701.58 | CITROENPEUGEOT |
3748.28 | CITROENPEUGEOT |
3748.29 | CITROENPEUGEOT |
95666965 | CITROENPEUGEOT |
3701.67 | CITROENPEUGEOT |
3748.36 | CITROEN |
6025171136 | RENAULT |
1046767 | FORD |
3350.31 | CITROENPEUGEOT |
7701205778 | RENAULT |
6025370612 | RENAULT |
GHK1564RLB001564EVA | ROVER |
450115591614557701205417 | OPELRENAULT |
60253705367701469682 | RENAULT |
7701205499 | RENAULT |
16032089117619 | OPELVAUXHALL |
2103300151 | MERCEDES-BENZ |
8D0598625 | AUDIVW |
1633300051 | MERCEDES-BENZ |
274298 | VOLVO |
60015489867701205712 | DACIARENAULT |
ANR5861 | ROVER |
16032109117621 | OPELVAUXHALL |
71714464 | FIAT |
11125471201569 | FORD |
108556511350431201568 | FORD |
4B0598625B | AUDI |
8D0498625C8E0498625A8E0498625B8E0598625B | AUDI |
7171445971753062 | FIAT |
6181600771714463717144717173718971737614 | AIFA ROMEOFIATFORDLANCIA |
7701205471 | RENAULT |
3748.383748.72 | PEUGEOT |
3748.37 | CITROEN |
6X0598477 | SEATVW |
6E0598611 | AUDI |
3350.32 | CITROEN |
16040021604301905105439119931 | OPELVAUXHALL |
7701205472 | RENAULT |
7701206354 | RENAULT |
3748.69 | PEUGEOT |
7701206353 | RENAULT |
3748.68 | CITROEN |
3748.41 | PEUGEOT |
6Q0598611 | AUDI SEATSKODAVW |
6K9501477 | VW |
717144581587548 | FIATFORD |
71714462 | FIAT |
71737769 | FIAT |
3350.693350.84 | CITROENPEUGEO |
3748.74 | CITROENPEUGEO |
3748.78 | CITROEN |
3748.43 | CITROEN |
1201300 | FORD |
1377910 | FORD |
1201303 | FORD |
3748.44 | CITROEN |
3748.8 | CITROENPEUGEO |
16040079196286 | OPELVAUXHALL |
4202409196286 | OPELVAUXHALL |
GHK1692RUD100150 | ROVER |
GHK1693RLB100292 | ROVER |
8E0598625 | AUDI |
8E05986118E0598611A8E0598611B | AUDI |
8L04986258L0498625A | AUDISEATVW |
402100005R770120666177012080607701208429 | RENAULT |
GHK1685 | ROVER |
440302391110237701206740 | OPELRENAULTVAUXH |
440304491110447701206742 | OPELRENAULTVAUXH |
7701206771 | RENAULT |
44086699116008777012068488 | VAUXHALLOPELRENAULT |
4408277911599177701206849 | OPELRENAULTVAUXHALL |
4408688911600867701206847 | OPELRENAULTVAUXHALL |
16043149317061193170611 | OPELSAAB VAUXHALL |
1225764 | FORD |
000980516140980061614098007162109800116 | MERCEDES-BENZ |
71731543350.703350.813350.873350.90 | FIATLANCIAPEUGEOT |
94033507183350.71 | FIATPEUGEOT |
7701207677 | RENAULT |
7701207676 | RENAULT |
7701208058 | RENAULT |
1T04986213C0498621 | AUDISEATSKODAVW |
1T05986111T0598611B | AUDISEATSKODAVW |
7H04986117L0498611 | VW |
4412598443030593161059931613767701207358 | OPELRENAULTVAUXHALL |
717324443350.803350.83 | FIATLANCIAPEUGEOT |
160325393178651 | OPEL |
160325483178652 | OPEL |
160431593178626 | OPEL |
160431693178626 | OPEL |
1318151 | FORD |
1318154 | FORD |
1K059861 | AUDIVW |
3350.723350.863350.92 | CITROEN PEUGEOT |
3748.763748.79 | CITROEN PEUGEOT |
7701208059 | RENAULT |
7701208075 | RENAULT |
1333562 | FORD |
3748.83 | PEUGEOT |
3350.823350.85 | PEUGEOT |
3748.823748.863748.87 | PEUGEOT |
3748.85 | CITROEN PEUGEOT |
3748.89 | PEUGEOT |
3748.88 | CITROEN |
1201568 | FORD |
1484266 | FORD |
1484269 | FORD |
1377907 | FORD |
1377908 | FORD |
1377911 | FORD |
1377912 | FORD |
3748.9 | CITROENPEUGEOT |
4E0498625B4F0498625A4F0598625A | AUDI |
4F0498625B | AUDI |
4E05988625 | AUDI |
160429290486468 | OPELVAUXHALL |
271450271644 | VOLVO |
16040031604302160430690510629905400699120128 | OPELVAUXHALL |
274378 | VOLVO |
271795 | VOLVO |
16040041604303160403790511494905402629120129 | OPELVAUXHALL |
16032099117620 | OPELVAUXHALL |
16040059120273 | OPELVAUXHALL |
272456 | VOLVO |
160314316032431603294931714959317532793186387 | OPELSAABVAUXHALL |
160325516032959317866193186388 | OPELVAUXHALL |
60135004686013501510 | MERCEDES-BENZ |
2033300051 | MERCEDES-BENZ |
7701468409 | RENAULT |
75523458 | CITROENPEUGEOT |
5025900 | FORD |
3748.32 | PEUGEOT |
3350.2571714454 | CITROENFIATPEUGEOT |
3748.31 | CITROENPEUGEOT |
3748.7 | CITROEN |
3748.77 | CITROEN |
1K0498621 | SEATSKODAVW |
6001547686 | DACIA |
Product detail pictures:



Related Product Guide:
We have been ready to share our knowledge of advertising worldwide and recommend you suitable products at most aggressive costs. So Profi Tools present you ideal price of money and we've been ready to create with each other with China Hub Bearing-Rear (Inner Pw-P 9052 + Outer Pw-P 9053 Bearings) Daewoo Nexia Companies – AUTO WHEEL BEARING KITS FOR CAR – VSPZ , The product will supply to all over the world, such as: Karachi, kazan, Brazil, Our faith is to be honest first, so we just supply high quality products to our customers. Really hope that we can be business partners. We believe that we can establish long time business relationship with each other. You can contact us freely for more information and pricelist of our products ! You will be Unique with our hair products !!

The manufacturer gave us a big discount under the premise of ensuring the quality of products, thank you very much, we will select this company again.
